2008 Bachman Lake Annual Sprint Trials
The Bachman Lake Annual Sprint Trials took place on June 14th 2008.
| 1 | Men's Open 1x | |
| 2 | Women's Open 1x | |
| 3 | Men's Rec 1x | |
| 4 | Men's Open 2- | |
| 5 | Women's Rec 1x | |
| 6 | Men's Master AA-H 4x | |
| 7 | Women's Master AA-H 2x | |
| 8 | Junior Men's 1x | |
| 9 | Junior Women's 1x | |
| 10 | Men's Master AA-H 1x | |
| 11 | Women's Master AA-H 1x | |
| 12 | Mixed Open 2x | |
| 13 | Junior Men's Novice 4x | |
| 14 | Men's Lwt 1x | |
| 15 | Junior Women's Novice 2x | |
| 16 | Men's Open 4+ | |
| 17 | Women's Open 2x | |
| 18 | Junior Men's 4x | |
| 19 | Junior Women's 2x | |
| 20 | Mixed Masters AA-H 4x | |
| 21 | Men's Open 8+ | |
| 22 | Junior Women's Novice 4x | |
| 23 | Women's Lwt 1x | |
| 24 | Parent Child F/S-M/D | |
| 25 | Women's Open 8+ | |
| 26 | Men's Master AA-H 2x | |
| 27 | Women's Master AA-H 4x | |
| 28 | Junior Men's Novice 2x | |
| 29 | Women's Open 4+ | |
| 30 | Men's Open 2x | |
| 31 | Mixed Master AA-H 2x | |
| 32 | Junior Men's 2x | |
| 33 | Women's Open 2- | |
| 34 | Junior Women's 4x | |
| 35 | Parent Child M/S-F/D | |
| 36 | Mixed Open 4x |
